Youth Sports Classes & Camps

Class Schedule - Fall 2026
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 6:45 pm - 8:15 pm | ![]() Ohlone Aquatics Water Polo Club (A) |
||||
| 7:45 pm - 9:00 pm | Masters/Adult Swimming Practice |
| Time | Saturday | Sunday |
|---|---|---|
| 9:00 am - 9:50 am | ![]() Ohlone Renegades Aquatics Youth Swim Stoke Clinic - Session D |
|
| 10:00 am - 10:50 am | ![]() Ohlone Renegades Aquatics Youth Swim Stoke Clinic - Session E |
|
| 11:00 am - 11:50 am | ![]() Ohlone Renegades Aquatics Youth Swim Stoke Clinic - Session F |
|
| 12:00 pm- 12:50 pm | ![]() Ohlone Renegades Aquatics Youth Swim Stoke Clinic - Session A |
![]() Ohlone Aquatics Water Polo Club (A) Ohlone Aquatics Water Polo Club (B) |
| 1:00 pm - 1:50 pm | ![]() Ohlone Renegades Aquatics Youth Swim Stoke Clinic - Session B |
|
| 2:00 pm - 2:50 pm | ![]() Ohlone Renegades Aquatics Youth Swim Stoke Clinic - Session C |
Winter Break
| Time | Monday Dec 21 |
Tuesday Dec 22 |
Wednesday Dec 23 |
Thursday Dec 24 |
Friday Dec 25 |
|---|---|---|---|---|---|
| 9:00 am - 1:00 pm | Youth Baseball Camp | N/A - Closed for holiday | |||

Masters/Adult Swimming Practice